Template:R2B22 Stages

From Team Satoshi
Revision as of 14:25, 22 July 2022 by Raucao (talk | contribs)
Jump to navigation Jump to search

All Stages

Date Stage Start Finish Distance (km) Elev. Gain (m)
Sep 6 Stage 1 Genoa Borgonovo 56 1200
Sep 7 Stage 2 Borgonovo Parma 116 1380
Sep 8 Stage 3 Parma Legnago 123 180
Sep 9 Stage 4 Legnago Treviso 111 140
Sep 10 Stage 5 Treviso Udine 116 260
Sep 11 Rest Day 1 Udine Udine 0 0
Sep 12 Stage 6 Udine Villach 132 1970
Sep 13 Stage 7 Villach Bad Mitterndorf 192 2610
Sep 14 Stage 8 Bad Mitterndorf Fuschl am See 70 1000
Sep 15 Stage 9 Fuschl am See Halfing 102 780
Sep 16 Stage 10 Halfing München 69 410
Sep 17 Rest Day 2 München München 0 0
Sep 18 Stage 11 München Regensburg 144 570
Sep 19 Stage 12 Regensburg Rothenburg o. d. Tauber 179 1450
Sep 20 Stage 13 Rothenburg o. d. Tauber Karlsruhe 174 1310
Sep 21 Stage 14 Karlsruhe Straßbourg 78 170