Difference between revisions of "Road2Bitcoin 2022"
Vituszeller (talk | contribs) |
|||
Line 9: | Line 9: | ||
'''Finish in Straßbourg (FR): September 21st''' | '''Finish in Straßbourg (FR): September 21st''' | ||
− | 14 stages. Covering 5 countries. More than 1660km and 13k meters in elevation. | + | 14 stages. Covering 5 countries. More than 1660km and 13k meters in elevation. "Satoshi the Van" accompanying us and carry our bags, drinks and nutrition. On most days there will be meetups at the destination town. Any biking and cycling enthusiast can join for one or more stages. We are carrying a physical whitepaper from Genoa (IT) to Straßbourg (FR). |
− | With this route we | + | With this route we finish the bitcoin B on the European map, after the events [http://teamsatoshi.org/wiki/Tour_de_Satoshi Tour de Satoshi] and [http://teamsatoshi.org/wiki/satoshi_freeathlon satoshi freeathlon] in 2019. |
{{R2B22 Stages}} | {{R2B22 Stages}} |
Revision as of 11:06, 24 October 2023
A 14-stage bitcoiners' bike tour from Genoa to Straßbourg
Contents
Event Summary
Start in Genoa (IT): September 6th
Finish in Straßbourg (FR): September 21st
14 stages. Covering 5 countries. More than 1660km and 13k meters in elevation. "Satoshi the Van" accompanying us and carry our bags, drinks and nutrition. On most days there will be meetups at the destination town. Any biking and cycling enthusiast can join for one or more stages. We are carrying a physical whitepaper from Genoa (IT) to Straßbourg (FR).
With this route we finish the bitcoin B on the European map, after the events Tour de Satoshi and satoshi freeathlon in 2019.
Stages
Date | Stage | Start | Finish | Distance (km) | Elev. Gain (m) |
---|---|---|---|---|---|
Sep 6 | Stage 1 | Genoa | Borgonovo | 56 | 1200 |
Sep 7 | Stage 2 | Borgonovo | Parma | 116 | 1380 |
Sep 8 | Stage 3 | Parma | Legnago | 123 | 180 |
Sep 9 | Stage 4 | Legnago | Treviso | 111 | 140 |
Sep 10 | Stage 5 | Treviso | Udine | 116 | 260 |
Sep 11 | Rest Day 1 | Udine | Udine | 0 | 0 |
Sep 12 | Stage 6 | Udine | Villach | 132 | 1970 |
Sep 13 | Stage 7 | Villach | Bad Mitterndorf | 192 | 2610 |
Sep 14 | Stage 8 | Bad Mitterndorf | Fuschl am See | 70 | 1000 |
Sep 15 | Stage 9 | Fuschl am See | Halfing | 102 | 780 |
Sep 16 | Stage 10 | Halfing | München | 69 | 410 |
Sep 17 | Rest Day 2 | München | München | 0 | 0 |
Sep 18 | Stage 11 | München | Regensburg | 144 | 570 |
Sep 19 | Stage 12 | Regensburg | Rothenburg o. d. Tauber | 179 | 1450 |
Sep 20 | Stage 13 | Rothenburg o. d. Tauber | Karlsruhe | 174 | 1310 |
Sep 21 | Stage 14 | Karlsruhe | Straßbourg | 78 | 170 |
Participants
Anyone interested can join us. If you are interested in joining one or more stages of the event, come join our Telegram group and let us know which stage (or part of a stage) you are planning to join.
More info
Besides the main event: Athletes and hobby athletes are invited to draw a Bitcoin B on the map with their sportive activity on September 21st and publish the map & some impressions.
Costs & Income
Costs and possibly sponsored amounts as well as donations resulting from participants will be openly communicated.
Join, support or sponsor? Press?
Get in touch with Vitus Zeller