Difference between revisions of "Road2Bitcoin 2022"
Line 1: | Line 1: | ||
[[File:Road2Bitcoin_20222_Flyer.png|thumb|right|Road2Bitcoin 2022 Flyer]] | [[File:Road2Bitcoin_20222_Flyer.png|thumb|right|Road2Bitcoin 2022 Flyer]] | ||
+ | [[File:Rough_drawing_of_race_2022.png|thumb|right|rough race track]] | ||
+ | [[File:QR_code_join_Road2Bitcoin_telegram_group_bitcoin_2021.jpeg|thumb|right|Join Road2Bitcoin Telegram group, if interested in participating.]] | ||
A 14-stage bitcoiners' bike tour from Genoa to Straßbourg | A 14-stage bitcoiners' bike tour from Genoa to Straßbourg | ||
Line 10: | Line 12: | ||
With this route we will finish the bitcoin B on the European map, after the events [http://teamsatoshi.org/wiki/Tour_de_Satoshi Tour de Satoshi] and [http://teamsatoshi.org/wiki/satoshi_freeathlon satoshi freeathlon] in 2019. | With this route we will finish the bitcoin B on the European map, after the events [http://teamsatoshi.org/wiki/Tour_de_Satoshi Tour de Satoshi] and [http://teamsatoshi.org/wiki/satoshi_freeathlon satoshi freeathlon] in 2019. | ||
− | |||
− | |||
{{R2B22 Stages}} | {{R2B22 Stages}} | ||
Line 18: | Line 18: | ||
Anyone interested can join us. If you are interested in joining one or more stages of the event, [https://t.me/joinchat/k1kZeCaEemM3YjMy come join our Telegram group] and let us know which stage (or part of a stage) you are planning to join. | Anyone interested can join us. If you are interested in joining one or more stages of the event, [https://t.me/joinchat/k1kZeCaEemM3YjMy come join our Telegram group] and let us know which stage (or part of a stage) you are planning to join. | ||
− | |||
− | |||
== More info == | == More info == | ||
Besides the main event: Athletes and hobby athletes are invited to draw a Bitcoin B on the map with their sportive activity on September 21st and publish the map & some impressions. | Besides the main event: Athletes and hobby athletes are invited to draw a Bitcoin B on the map with their sportive activity on September 21st and publish the map & some impressions. | ||
− | |||
− | |||
== Costs & Income == | == Costs & Income == |
Revision as of 14:50, 22 July 2022
A 14-stage bitcoiners' bike tour from Genoa to Straßbourg
Contents
Event Summary
Start in Genoa (IT): September 6th
Finish in Straßbourg (FR): September 21st
14 stages. Covering 5 countries. More than 1660km and 13k meters in elevation. A van called "satoshi" will be accompanying us and carry our bags, drinks and nutrition. On most days there will be meetups at the destination town. Any biking and cycling enthusiast can join for one or more stages. We will be carrying a physical whitepaper from Genoa (IT) to Straßbourg (FR).
With this route we will finish the bitcoin B on the European map, after the events Tour de Satoshi and satoshi freeathlon in 2019.
Stages
Date | Stage | Start | Finish | Distance (km) | Elev. Gain (m) |
---|---|---|---|---|---|
Sep 6 | Stage 1 | Genoa | Borgonovo | 56 | 1200 |
Sep 7 | Stage 2 | Borgonovo | Parma | 116 | 1380 |
Sep 8 | Stage 3 | Parma | Legnago | 123 | 180 |
Sep 9 | Stage 4 | Legnago | Treviso | 111 | 140 |
Sep 10 | Stage 5 | Treviso | Udine | 116 | 260 |
Sep 11 | Rest Day 1 | Udine | Udine | 0 | 0 |
Sep 12 | Stage 6 | Udine | Villach | 132 | 1970 |
Sep 13 | Stage 7 | Villach | Bad Mitterndorf | 192 | 2610 |
Sep 14 | Stage 8 | Bad Mitterndorf | Fuschl am See | 70 | 1000 |
Sep 15 | Stage 9 | Fuschl am See | Halfing | 102 | 780 |
Sep 16 | Stage 10 | Halfing | München | 69 | 410 |
Sep 17 | Rest Day 2 | München | München | 0 | 0 |
Sep 18 | Stage 11 | München | Regensburg | 144 | 570 |
Sep 19 | Stage 12 | Regensburg | Rothenburg o. d. Tauber | 179 | 1450 |
Sep 20 | Stage 13 | Rothenburg o. d. Tauber | Karlsruhe | 174 | 1310 |
Sep 21 | Stage 14 | Karlsruhe | Straßbourg | 78 | 170 |
Participants
Anyone interested can join us. If you are interested in joining one or more stages of the event, come join our Telegram group and let us know which stage (or part of a stage) you are planning to join.
More info
Besides the main event: Athletes and hobby athletes are invited to draw a Bitcoin B on the map with their sportive activity on September 21st and publish the map & some impressions.
Costs & Income
Costs and possibly sponsored amounts as well as donations resulting from participants will be openly communicated.
Join, support or sponsor? Press?
Get in touch with Vitus Zeller