Difference between revisions of "Template:R2B22 Stages"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== All Stages == | == All Stages == | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Date !! Stage !! | + | ! Date !! Stage !! Start || Finish || Distance (km) || Elev. Gain (m) |
|- | |- | ||
− | | Sep 6 || [[R2B22:_Stage_1|Stage 1]] || Genoa | + | | Sep 6 || [[R2B22:_Stage_1|Stage 1]] || Genoa || Borgonovo ||style="text-align:right;"| 56 ||style="text-align:right;"| 1200 |
|- | |- | ||
− | | Sep 7 || [[R2B22:_Stage_2|Stage 2]] || Borgonovo | + | | Sep 7 || [[R2B22:_Stage_2|Stage 2]] || Borgonovo || Parma ||style="text-align:right;"| 116 ||style="text-align:right;"| 1380 |
|- | |- | ||
− | | Sep 8 || [[R2B22:_Stage_3|Stage 3]] || Parma | + | | Sep 8 || [[R2B22:_Stage_3|Stage 3]] || Parma || Legnago ||style="text-align:right;"| 123 ||style="text-align:right;"| 180 |
|- | |- | ||
− | | Sep 9 || [[R2B22:_Stage_4|Stage 4]] || | + | | Sep 9 || [[R2B22:_Stage_4|Stage 4]] || Legnago || Treviso ||style="text-align:right;"| 111 ||style="text-align:right;"| 140 |
|- | |- | ||
− | | Sep 10 || [[R2B22:_Stage_5|Stage 5]] || | + | | Sep 10 || [[R2B22:_Stage_5|Stage 5]] || Treviso || Udine ||style="text-align:right;"| 116 ||style="text-align:right;"| 260 |
|- | |- | ||
− | | Sep 11 || [[R2B22:_Rest_Day_1|Rest Day 1]] || | + | | Sep 11 || [[R2B22:_Rest_Day_1|Rest Day 1]] || Udine || Udine ||style="text-align:right;"| 0 ||style="text-align:right;"| 0 |
|- | |- | ||
− | | Sep 12 || [[R2B22:_Stage_6|Stage 6]] || | + | | Sep 12 || [[R2B22:_Stage_6|Stage 6]] || Udine || Villach ||style="text-align:right;"| 132 ||style="text-align:right;"| 1970 |
|- | |- | ||
− | | Sep 13 || [[R2B22:_Stage_7|Stage 7]] || | + | | Sep 13 || [[R2B22:_Stage_7|Stage 7]] || Villach || Bad Mitterndorf ||style="text-align:right;"| 192 ||style="text-align:right;"| 2610 |
|- | |- | ||
− | | Sep 14 || [[R2B22:_Stage_8|Stage 8]] || | + | | Sep 14 || [[R2B22:_Stage_8|Stage 8]] || Bad Mitterndorf || Fuschl am See ||style="text-align:right;"| 70 ||style="text-align:right;"| 1000 |
|- | |- | ||
− | | Sep 15 || [[R2B22:_Stage_9|Stage 9]] || | + | | Sep 15 || [[R2B22:_Stage_9|Stage 9]] || Fuschl am See || Halfing ||style="text-align:right;"| 102 ||style="text-align:right;"| 780 |
|- | |- | ||
− | | Sep 16 || [[R2B22:_Stage_10|Stage 10]] || | + | | Sep 16 || [[R2B22:_Stage_10|Stage 10]] || Halfing || München ||style="text-align:right;"| 69 ||style="text-align:right;"| 410 |
|- | |- | ||
− | | Sep 17 || [[R2B22:_Rest_Day_2|Rest Day 2]] || | + | | Sep 17 || [[R2B22:_Rest_Day_2|Rest Day 2]] || München || München ||style="text-align:right;"| 0 ||style="text-align:right;"| 0 |
|- | |- | ||
− | | Sep 18 || [[R2B22:_Stage_11|Stage 11]] || | + | | Sep 18 || [[R2B22:_Stage_11|Stage 11]] || München || Regensburg ||style="text-align:right;"| 144 ||style="text-align:right;"| 570 |
|- | |- | ||
− | | Sep 19 || [[R2B22:_Stage_12|Stage 12]] || | + | | Sep 19 || [[R2B22:_Stage_12|Stage 12]] || Regensburg || Rothenburg o. d. Tauber ||style="text-align:right;"| 179 ||style="text-align:right;"| 1450 |
|- | |- | ||
− | | Sep 20 || [[R2B22:_Stage_13|Stage 13]] || | + | | Sep 20 || [[R2B22:_Stage_13|Stage 13]] || Rothenburg o. d. Tauber || Karlsruhe ||style="text-align:right;"| 174 ||style="text-align:right;"| 1310 |
|- | |- | ||
− | | Sep 21 || [[R2B22:_Stage_14|Stage 14]] || | + | | Sep 21 || [[R2B22:_Stage_14|Stage 14]] || Karlsruhe || Straßbourg ||style="text-align:right;"| 78 ||style="text-align:right;"| 170 |
|} | |} |
Revision as of 14:25, 22 July 2022
All Stages
Date | Stage | Start | Finish | Distance (km) | Elev. Gain (m) |
---|---|---|---|---|---|
Sep 6 | Stage 1 | Genoa | Borgonovo | 56 | 1200 |
Sep 7 | Stage 2 | Borgonovo | Parma | 116 | 1380 |
Sep 8 | Stage 3 | Parma | Legnago | 123 | 180 |
Sep 9 | Stage 4 | Legnago | Treviso | 111 | 140 |
Sep 10 | Stage 5 | Treviso | Udine | 116 | 260 |
Sep 11 | Rest Day 1 | Udine | Udine | 0 | 0 |
Sep 12 | Stage 6 | Udine | Villach | 132 | 1970 |
Sep 13 | Stage 7 | Villach | Bad Mitterndorf | 192 | 2610 |
Sep 14 | Stage 8 | Bad Mitterndorf | Fuschl am See | 70 | 1000 |
Sep 15 | Stage 9 | Fuschl am See | Halfing | 102 | 780 |
Sep 16 | Stage 10 | Halfing | München | 69 | 410 |
Sep 17 | Rest Day 2 | München | München | 0 | 0 |
Sep 18 | Stage 11 | München | Regensburg | 144 | 570 |
Sep 19 | Stage 12 | Regensburg | Rothenburg o. d. Tauber | 179 | 1450 |
Sep 20 | Stage 13 | Rothenburg o. d. Tauber | Karlsruhe | 174 | 1310 |
Sep 21 | Stage 14 | Karlsruhe | Straßbourg | 78 | 170 |