Difference between revisions of "Bikestacking BTC Zitadelle"
Vituszeller (talk | contribs) (Created page with "hello world") |
Brrreadfan (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Photo 2023-07-11 14-38-25.jpg|thumb]] | |
+ | [[File:F02fw-1XwBoGYRa (2).jpg|thumb]] | ||
+ | BikeStacking to the [[bitcoin-zitadelle.at|Bitcoin Zitadelle 2023]] | ||
+ | |||
+ | A bike-packing-tour combined with a fantastic BTC pleb Event as happy ending? What a bullish holiday experience! To get me through a week of blazing heat and some challenging climbs (well, for me anyway) I pledged to donate 1 Sat for each meter travelled to [[bitcoinekasi.com|Bitcoin Ekasi]]. | ||
+ | |||
+ | Thanks to all the plebs who gave me a little tailwind with their zaps and one pleb especially who took me in after one long hot day in the saddle. | ||
+ | |||
+ | Tour diary on Twitter: [[twitter.com/brrreadfan]] | ||
+ | |||
+ | Stats: | ||
+ | |||
+ | 873 km and 6225 m altitude in 8 days | ||
+ | |||
+ | From Leipzig (GER) to Stattegg, Graz (AT) | ||
+ | |||
+ | Day 1: Leipzig to Falkenstein (i.V.) / 128 km / 1140 m altitude | ||
+ | |||
+ | Day 2: Falkenstein (i.V.) to Windischeschenbach / 102 km / 1370 m altitude | ||
+ | |||
+ | Day 3: Windischeschenbach to Pielenhofen / 119 km / 550 m altitude | ||
+ | |||
+ | Day 4: Pielenhofen to Passau / 146 km / 290 m altitude | ||
+ | |||
+ | Day 5: Passau to Steyr / 152 km / 430 m altitude | ||
+ | |||
+ | Day 6: Steyr to Großreifling / 83 km / 1070 m altitude | ||
+ | |||
+ | Day 7: Großreifling to Bruck / 76 km / 990 m altitude | ||
+ | [[File:F01c9FqWcAE-jeR.jpg|thumb]] | ||
+ | |||
+ | Day 8: Bruck to Stattegg / 66 km / 390 m altitude |
Latest revision as of 15:51, 19 July 2023
BikeStacking to the Bitcoin Zitadelle 2023
A bike-packing-tour combined with a fantastic BTC pleb Event as happy ending? What a bullish holiday experience! To get me through a week of blazing heat and some challenging climbs (well, for me anyway) I pledged to donate 1 Sat for each meter travelled to Bitcoin Ekasi.
Thanks to all the plebs who gave me a little tailwind with their zaps and one pleb especially who took me in after one long hot day in the saddle.
Tour diary on Twitter: twitter.com/brrreadfan
Stats:
873 km and 6225 m altitude in 8 days
From Leipzig (GER) to Stattegg, Graz (AT)
Day 1: Leipzig to Falkenstein (i.V.) / 128 km / 1140 m altitude
Day 2: Falkenstein (i.V.) to Windischeschenbach / 102 km / 1370 m altitude
Day 3: Windischeschenbach to Pielenhofen / 119 km / 550 m altitude
Day 4: Pielenhofen to Passau / 146 km / 290 m altitude
Day 5: Passau to Steyr / 152 km / 430 m altitude
Day 6: Steyr to Großreifling / 83 km / 1070 m altitude
Day 7: Großreifling to Bruck / 76 km / 990 m altitude
Day 8: Bruck to Stattegg / 66 km / 390 m altitude