Difference between revisions of "Road2Bitcoin"
Vituszeller (talk | contribs) (Created page with "[File:Road2Bitcoin_2021_announcement_fyler.jpeg|thumb|right|Road2Bitcoin announcement] A 21 stage human powered realy race from Genoa to Straßbourg sponsored by [to be det...") |
Vituszeller (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [File:Road2Bitcoin_2021_announcement_fyler.jpeg|thumb|right|Road2Bitcoin announcement] | + | [[File:Road2Bitcoin_2021_announcement_fyler.jpeg|thumb|right|Road2Bitcoin announcement]] |
A 21 stage human powered realy race from Genoa to Straßbourg | A 21 stage human powered realy race from Genoa to Straßbourg | ||
Line 17: | Line 17: | ||
− | [File:Rough_drawing_of_race.png|thumb|right|rough race track] | + | [[File:Rough_drawing_of_race.png|thumb|right|rough race track]] |
− | Please find | + | Please find a detailed [https://docs.google.com/spreadsheets/d/1WvgYOIUEy-QyPPkVAbUBoi690_Jgybdhe2UL_C891No/edit?usp=sharing fact sheet of all stages with links to the single stages under this link]. |
The stage finishes will likely be the following cities: Genoa, San Salvatore, Parma, Mantua, Legnago, Padua, Venezia, Palmanova, Udine, Bovec, Villach, Bad Mitterndorf, Strobl, Salzburg, Halfing, Munich, Landshut, Regensburg, Nuremberg, Heilbronn, Karlsruhe, Straßbourg | The stage finishes will likely be the following cities: Genoa, San Salvatore, Parma, Mantua, Legnago, Padua, Venezia, Palmanova, Udine, Bovec, Villach, Bad Mitterndorf, Strobl, Salzburg, Halfing, Munich, Landshut, Regensburg, Nuremberg, Heilbronn, Karlsruhe, Straßbourg | ||
Line 27: | Line 27: | ||
'''Participants''' | '''Participants''' | ||
− | + | We need plenty of participants out of the larger Bitcoin ecosystem and therefore ask you to help us spread the word. If you are interested in joining the main event, [https://t.me/joinchat/k1kZeCaEemM3YjMy come join our Telegram group] and let us know which stage (or part of a stage) you are interested in. | |
+ | Those participants who do not wish to remain private will be published at a later point. | ||
+ | [[File:QR_code_join_Road2Bitcoin_telegram_group_bitcoin_2021.jpeg|thumb|right|Join Road2Bitcoin Telegram group, if interested in participating.]] | ||
'''more info''' | '''more info''' |
Latest revision as of 01:24, 12 July 2021
A 21 stage human powered realy race from Genoa to Straßbourg
sponsored by [to be determined by August 6th]
Start in Genoa (IT): October 11th
Finish in Straßbourg (FR): October 31st (13th Whitepaper Day)
Challenge
21 stages. Covering 5 countries. More than 1700km and 22k meters in altitude. At least 21 different bitcoiners carrying the team satoshi lightning torch and the physical whitepaper torch from Genoa (IT) to Straßbourg (FR). With this route we will finish the bitcoin B on the European map, after the events #TourDeSatoshi and #satoshifreeathlon in 2019. Any human powered traveling is allowed, be it walking, running, biking or other more exotic ways to move.
Please find a detailed fact sheet of all stages with links to the single stages under this link.
The stage finishes will likely be the following cities: Genoa, San Salvatore, Parma, Mantua, Legnago, Padua, Venezia, Palmanova, Udine, Bovec, Villach, Bad Mitterndorf, Strobl, Salzburg, Halfing, Munich, Landshut, Regensburg, Nuremberg, Heilbronn, Karlsruhe, Straßbourg
Participants
We need plenty of participants out of the larger Bitcoin ecosystem and therefore ask you to help us spread the word. If you are interested in joining the main event, come join our Telegram group and let us know which stage (or part of a stage) you are interested in.
Those participants who do not wish to remain private will be published at a later point.
more info
Besides the main event: Athletes and hobby athletes are invited to draw a Bitcoin B on the map with their activity on October 31st and publish the map & some impressions. Everyone not participating physically is invited to send some sats to somebody doing sports on October 31st or someone else in need.
Costs & Income
The costs and sponsored amounts as well as donations resulting from participants will be openly communicated.
Join, support or sponsor? Press?
Get in touch with Vitus Zeller