Difference between revisions of "Berlin Marathon"
Vituszeller (talk | contribs) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
+ | '''HODL the date:''' | ||
− | + | Sunday, September 29th, 2019 | |
− | |||
---- | ---- | ||
Line 14: | Line 14: | ||
'''Participants:''' | '''Participants:''' | ||
− | + | ⚫️[http://teamsatoshi.org/index.php/Anibal_Santaella Anibal Santaella] 🏃♂️ | |
− | + | ⚫️[http://teamsatoshi.org/index.php/Paola_Rodriguez Paola Rodriguez] 🏃♀️ | |
− | + | ⚫️[https://en.wikipedia.org/wiki/Satoshi_Nakamoto Satoshi Nakamoto] (maybe) | |
---- | ---- | ||
Line 24: | Line 24: | ||
'''Event details:''' | '''Event details:''' | ||
− | + | ⚫️The marathon route of the [https://www.bmw-berlin-marathon.com/en/ BMW BERLIN MARATHON] is considered to be the fastest in the world and is a popular annual highlight for both runners and spectators. | |
− | + | ⚫️The marathon has an official distance of 42.195 kilometres | |
− | + | ⚫️[http://teamsatoshi.org/images/2/25/Screenshot_2019-07-01_at_16.21.42.png Berlin marathon course] | |
---- | ---- | ||
− | [[File: Berlin Marathon .png| 250px|thumb|right|Btc address: 39PTdVA6LCVJq5cfEzpygTf5oQs7XsKsQG]] | + | [[File: Berlin Marathon .png| 250px|thumb|right|'''Btc address:''' 39PTdVA6LCVJq5cfEzpygTf5oQs7XsKsQG]] |
'''How can you support us?''' | '''How can you support us?''' | ||
Line 37: | Line 37: | ||
You want to get involved or support this event, you might follow one of these actions: | You want to get involved or support this event, you might follow one of these actions: | ||
− | + | ⚫️Following our social media. | |
− | + | ⚫️Giving us 'likes' to the posts related to this event. | |
− | + | ⚫️Sharing this event with others. | |
− | + | ⚫️Starting to exercise and telling us (It is a motivator for us). | |
− | + | ⚫️You can become one of our sponsors or partners 🤝(contact us). | |
− | + | ⚫️Donating bitcoin. | |
− | The donations will help us to cover | + | The donations will help us to cover some of the expenses related to the marathon, organize future events, support other people initiatives and help some people in Venezuela 🇻🇪. |
Line 59: | Line 59: | ||
Get in touch with [http://teamsatoshi.org/index.php/Anibal_Santaella Anibal Santaella] | Get in touch with [http://teamsatoshi.org/index.php/Anibal_Santaella Anibal Santaella] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Our Partners and Sponsors ''' | ||
+ | |||
+ | |||
+ | ---- |
Latest revision as of 10:44, 15 October 2019
Running a marathon to bring the Bitcoin community together and encourage others to set goals, have the structure in order to achieve them and execute them and at the same time find the healthier version of themselves through exercise.
We are a couple of Venezuelan immigrants (Paola & Anibal) that love running and sharing the bitcoin's ideology. Our next challenge is to run the Berlin marathon and we decided to involve the bitcoin community to join us in this journey.
HODL the date:
Sunday, September 29th, 2019
Participants:
⚫️Anibal Santaella 🏃♂️
⚫️Paola Rodriguez 🏃♀️
⚫️Satoshi Nakamoto (maybe)
Event details:
⚫️The marathon route of the BMW BERLIN MARATHON is considered to be the fastest in the world and is a popular annual highlight for both runners and spectators.
⚫️The marathon has an official distance of 42.195 kilometres
How can you support us?
You want to get involved or support this event, you might follow one of these actions:
⚫️Following our social media.
⚫️Giving us 'likes' to the posts related to this event.
⚫️Sharing this event with others.
⚫️Starting to exercise and telling us (It is a motivator for us).
⚫️You can become one of our sponsors or partners 🤝(contact us).
⚫️Donating bitcoin.
The donations will help us to cover some of the expenses related to the marathon, organize future events, support other people initiatives and help some people in Venezuela 🇻🇪.
Join, support or sponsor? Press?
Get in touch with Anibal Santaella
Our Partners and Sponsors