Difference between revisions of "Satoshi freeathlon"
Vituszeller (talk | contribs) |
Vituszeller (talk | contribs) |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
− | + | sponsored by [https://localbitcoins.com/ Localbitcoins.com] | |
---- | ---- | ||
Start in Zug (CH): August 24th | Start in Zug (CH): August 24th | ||
Line 8: | Line 8: | ||
Finish in Munich (DE): August 27th | Finish in Munich (DE): August 27th | ||
---- | ---- | ||
− | + | [[File:Satoshi_freeathlon_info.jpg|thumb|right|satoshi freeathlon announcement]] | |
'''Challenge''' | '''Challenge''' | ||
− | Day 1: Half Ironman triathlon (2km swim across Zuger lake, 90km bike from Zug to St. Gallen, 21km run to Romanshorn) | + | Day 1: Half Ironman triathlon (2km swim across Zuger lake, 90km bike [https://www.komoot.de/tour/87638362?ref=wtd from Zug to St. Gallen], 21km run [https://www.komoot.de/tour/87639735?ref=wtd to Romanshorn]) |
− | Day 2: Swim 12km across Bodensee from Romanshorn to Friedrichshafen | + | Day 2: Swim 12km across Bodensee from Romanshorn to Friedrichshafen |
− | Day 3: Bike 190km from Friedrichshafen to Starnberg | + | Day 3: Bike 190km [https://www.komoot.de/tour/87641232?ref=wtd from Friedrichshafen to Starnberg] (>2000m in altitude) |
− | Day 4: Run Marathon (42km) from Starnberg to Munich | + | Day 4: Run Marathon (42km) [https://www.komoot.de/tour/87643250?ref=wtd from Starnberg to Munich] with a [https://www.meetup.com/Bitcoin-Munich/events/263832674/ welcome party in Munich] |
− | ''' | + | '''Full participants''' |
- [http://teamsatoshi.org/index.php/Moritz_Biersack Moritz Biersack] | - [http://teamsatoshi.org/index.php/Moritz_Biersack Moritz Biersack] | ||
Line 29: | Line 29: | ||
- [http://teamsatoshi.org/index.php/Vitus_Zeller Vitus Zeller] | - [http://teamsatoshi.org/index.php/Vitus_Zeller Vitus Zeller] | ||
− | ''' | + | '''Single day participants''' |
+ | |||
+ | - Day 1: [http://teamsatoshi.org/index.php/Jeremias_Kangas Jeremias Kangas] | ||
+ | |||
+ | - Day 3: [http://teamsatoshi.org/index.php/Anita_Posch Anita Posch] | ||
+ | |||
+ | - Day 4: [http://teamsatoshi.org/index.php/Veronika_Kuett Veronika Kütt] | ||
+ | |||
+ | '''Single day relay participants''' | ||
+ | |||
+ | - Day 1: [http://teamsatoshi.org/index.php/Anita_Posch Anita Posch] (swim/ bike)/ [http://teamsatoshi.org/index.php/Andreas_Zeller Andreas Zeller] (run) | ||
+ | |||
+ | |||
+ | '''more info''' | ||
+ | |||
+ | [http://teamsatoshi.org/index.php/Anita_Posch Anita Posch] hosted the [https://bitcoincopodcast.com/satoshi-freeathlon/ whole team of participants in an episode] of her Bitcoin&Co Podcast. | ||
+ | |||
+ | There is a [https://walls.io/imegm social media wall] which captures pictures and videos from satoshi freeathlon before, during and after. | ||
− | - [ | + | For publishers there are press releases available in [https://www.scribd.com/document/422645082/Pressetext-Satoshi-Freeathlon-De German] and [https://www.scribd.com/document/422645080/Press-Release-Satoshi-Freeathlon-En English] language as well as a [https://www.scribd.com/document/422644921/Schedule-Satoshi-Freeathlon detailed schedule] with information on times and routes. |
---- | ---- | ||
+ | '''Media & coverage''' | ||
+ | |||
+ | We produced several short videos of preparation for satoshi freeathlon as well as each stage. You can [https://www.youtube.com/watch?v=vkoX8McvNJM&list=PLjarXgZ6bxX2V8RLGx4VYhawvVNtjNuh_ find the playlist here]. Additionally there is a [https://www.youtube.com/watch?v=sMaIhebgx64 highlights video of the event]. | ||
+ | |||
+ | |||
+ | - Bitcoin Magazine covered the event with a story called: [https://bitcoinmagazine.com/articles/satoshi-freeathlon-raises-awareness-through-sport satoshi freeathlon raises awareness through sport] | ||
+ | |||
+ | - Christoph Bergmann covered satoshi freeathlon in German with his bitcoinblog.de in his story: [https://bitcoinblog.de/2019/08/26/rennen-schwimmen-radeln-der-satoshi-freeathlon/ Rennen, Schwimmen, Radeln: Der Satoshi Freeathlon] | ||
+ | |||
+ | - Coindesk covered it with its story: [https://www.coindesk.com/they-biked-ran-and-swam-over-200-miles-across-europe-all-for-bitcoin They Biked, Ran and Swam over 200 Miles across Europe - All for Bitcoin] | ||
+ | |||
+ | - Diario Bitcoin covered us with a story in Spanish: [https://www.diariobitcoin.com/index.php/2019/08/28/satoshi-freeathlon-deportistas-de-triatlon-promocionan-bitcoin-recorriendo-mas-de-350-kilometros-de-europa/ «Satoshi Freeathlon», deportistas de triatlón promocionan Bitcoin recorriendo más de 350 kilómetros de Europa] | ||
+ | |||
+ | Additionally several other blogs and news pages wrote about it. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Costs & Income''' | ||
+ | |||
+ | The costs and revenues from satoshi freeathlon are fully transparent. The costs were covered thanks to the sponsorship from [https://localbitcoins.com/ Localbitcoins.com] and a private donation from Tobias Engelberger. [https://docs.google.com/spreadsheets/d/1Mm2HV05_8bQuqAvZ5C3VJWxSbH4UYTCS4xa99UThtXU/edit?usp=sharing Find the cost and revenue sheet (German) here.] Last updated on September 20th 2019. | ||
+ | |||
+ | ---- | ||
+ | [[File:QR_code_receive_bitcoin_donate_bitcoin.PNG|200px|thumb|right|support this event]] | ||
'''Join, support or sponsor? Press?''' | '''Join, support or sponsor? Press?''' | ||
+ | |||
Get in touch with [http://teamsatoshi.org/index.php/Vitus_Zeller Vitus Zeller] | Get in touch with [http://teamsatoshi.org/index.php/Vitus_Zeller Vitus Zeller] | ||
+ | |||
+ | |||
+ | '''Donate bitcoin to the satoshi freeathlon team''' | ||
+ | |||
+ | There are significant costs (details will be published before start) involved in organizing this event. We are hoping to convert these costs into bitcoin. Donations exceeding the costs will be distributed fairly among the team and help us organize more similar events. | ||
+ | And more importantly it will encourage other sportswomen and sportsmen to join in on the mission. | ||
+ | |||
+ | |||
+ | BTC donation address for this event is: 173SRmGLwHW7QZDsFW9RLpggn3iBboL7Ns |
Latest revision as of 03:42, 25 March 2020
A freestyle triathlon from Zug to Munich
sponsored by Localbitcoins.com
Start in Zug (CH): August 24th
Finish in Munich (DE): August 27th
Challenge
Day 1: Half Ironman triathlon (2km swim across Zuger lake, 90km bike from Zug to St. Gallen, 21km run to Romanshorn)
Day 2: Swim 12km across Bodensee from Romanshorn to Friedrichshafen
Day 3: Bike 190km from Friedrichshafen to Starnberg (>2000m in altitude)
Day 4: Run Marathon (42km) from Starnberg to Munich with a welcome party in Munich
Full participants
Single day participants
- Day 1: Jeremias Kangas
- Day 3: Anita Posch
- Day 4: Veronika Kütt
Single day relay participants
- Day 1: Anita Posch (swim/ bike)/ Andreas Zeller (run)
more info
Anita Posch hosted the whole team of participants in an episode of her Bitcoin&Co Podcast.
There is a social media wall which captures pictures and videos from satoshi freeathlon before, during and after.
For publishers there are press releases available in German and English language as well as a detailed schedule with information on times and routes.
Media & coverage
We produced several short videos of preparation for satoshi freeathlon as well as each stage. You can find the playlist here. Additionally there is a highlights video of the event.
- Bitcoin Magazine covered the event with a story called: satoshi freeathlon raises awareness through sport
- Christoph Bergmann covered satoshi freeathlon in German with his bitcoinblog.de in his story: Rennen, Schwimmen, Radeln: Der Satoshi Freeathlon
- Coindesk covered it with its story: They Biked, Ran and Swam over 200 Miles across Europe - All for Bitcoin
- Diario Bitcoin covered us with a story in Spanish: «Satoshi Freeathlon», deportistas de triatlón promocionan Bitcoin recorriendo más de 350 kilómetros de Europa
Additionally several other blogs and news pages wrote about it.
Costs & Income
The costs and revenues from satoshi freeathlon are fully transparent. The costs were covered thanks to the sponsorship from Localbitcoins.com and a private donation from Tobias Engelberger. Find the cost and revenue sheet (German) here. Last updated on September 20th 2019.
Join, support or sponsor? Press?
Get in touch with Vitus Zeller
Donate bitcoin to the satoshi freeathlon team
There are significant costs (details will be published before start) involved in organizing this event. We are hoping to convert these costs into bitcoin. Donations exceeding the costs will be distributed fairly among the team and help us organize more similar events. And more importantly it will encourage other sportswomen and sportsmen to join in on the mission.
BTC donation address for this event is: 173SRmGLwHW7QZDsFW9RLpggn3iBboL7Ns