Difference between revisions of "Tour de Satoshi"
Vituszeller (talk | contribs) |
Vituszeller (talk | contribs) |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
---- | ---- | ||
− | Start in Florence (IT) | + | Start in Florence (IT): January 3rd |
− | Finish in Frankfurt (DE) | + | Finish in Frankfurt (DE): January 12th |
---- | ---- | ||
+ | [[File:Tour_de_Satoshi_equipment_Vitus_team_satoshi_IMG_20190101-WA0008.jpg|400px|thumb|right| Equipment during Tour de Satoshi]] | ||
'''Backstory''' | '''Backstory''' | ||
Line 14: | Line 15: | ||
− | It was a 1000 km bike ride with 10,000 meters of altitude with luggage in 10 days in unpredictable cold weather conditions through the Alps. Besides the sportive challenge Vitus' goal was to pay | + | It was a 1000 km bike ride with 10,000 meters of altitude with luggage in 10 days in unpredictable cold weather conditions through the Alps. Besides the sportive challenge Vitus' goal was to pay the night’s stays in a hotel with bitcoin. Upon arrival in each destination town, Vitus therefore needed to go from hotel to hotel and try to convince a hotel owner to let him stay a night in return for bitcoin. The final result out of nine nights was: Bitcoin 7:2 Euro. |
− | Prior to starting Vitus published a [http://www.starwings.io/wp-content/uploads/2018/12/tour_de_satoshi_one_pager.pdf one pager] about Tour de Satoshi and [https://www.youtube.com/watch?v=oDytNzo5goM announced] it at a bitcoin meetup in Munich. One day before the start of Tour de Satoshi, while | + | Prior to starting Vitus published a [http://www.starwings.io/wp-content/uploads/2018/12/tour_de_satoshi_one_pager.pdf one pager] about Tour de Satoshi and [https://www.youtube.com/watch?v=oDytNzo5goM announced] it at a bitcoin meetup in Munich. One day before the start of Tour de Satoshi, while sitting in the train to Florence, he published a story on [https://medium.com/@vitus.zeller/why-am-i-on-the-way-to-do-a-winter-bike-tour-from-florence-to-frankfurt-b5b9910e026e why he is doing this bike tour]. |
Vitus summarized every single day in his [https://medium.com/@vitus.zeller blog on medium] as well as produced a short [https://www.youtube.com/watch?v=BBVo-EoHVCA video about Tour de Satoshi]. | Vitus summarized every single day in his [https://medium.com/@vitus.zeller blog on medium] as well as produced a short [https://www.youtube.com/watch?v=BBVo-EoHVCA video about Tour de Satoshi]. | ||
− | |||
− | |||
== Challenge == | == Challenge == | ||
+ | [[File:Tour de satoshi one pager.jpg|thumb|right|Tour de Satoshi Whitepaper]] | ||
'''Part 1''' | '''Part 1''' | ||
Line 30: | Line 30: | ||
Cycle in 10 days through winter from Florence to Frankfurt. | Cycle in 10 days through winter from Florence to Frankfurt. | ||
+ | Day 1: Jan 3rd Florence — Sassuolo: 143 km, 2320 m altitude | ||
− | + | Day 2: Jan 4th Sassuolo — Cremona: 107 km, 200 m altitude | |
− | |||
− | Day 2: Jan 4th Sassuolo — Cremona: 107 km 200 m altitude | ||
− | Day 3: Jan 5th Cremona — Chiavenna: 177 km 1060 m altitude | + | Day 3: Jan 5th Cremona — Chiavenna: 177 km, 1060 m altitude |
− | Day 4: Jan 6th Chiavenna — Chur: 92 km 2210 m altitude | + | Day 4: Jan 6th Chiavenna — Chur: 92 km, 2210 m altitude |
− | Day 5: Jan 7th Chur — Vaduz: 39 km 30 m altitude | + | Day 5: Jan 7th Chur — Vaduz: 39 km, 30 m altitude |
− | Day 6: Jan 8th Vaduz — Bregenz: 52 km 30 m altitude | + | Day 6: Jan 8th Vaduz — Bregenz: 52 km, 30 m altitude |
− | Day 7: Jan 9th Bregenz — Riedlingen: 94 km 690 m altitude | + | Day 7: Jan 9th Bregenz — Riedlingen: 94 km, 690 m altitude |
− | Day 8: Jan 10th Riedlingen — Stuttgart: 94 km 1110 m altitude | + | Day 8: Jan 10th Riedlingen — Stuttgart: 94 km, 1110 m altitude |
− | Day 9: Jan 11th Stuttgart — Heidelberg: 95km 1020 m altitude | + | Day 9: Jan 11th Stuttgart — Heidelberg: 95km, 1020 m altitude |
Day 10: Jan 12th Heidelberg — Frankfurt: 91 km 330 m altitude | Day 10: Jan 12th Heidelberg — Frankfurt: 91 km 330 m altitude | ||
Line 54: | Line 53: | ||
'''Part 2''' | '''Part 2''' | ||
− | Pay | + | Pay the hotel stays with bitcoin. |
+ | |||
+ | == Pictures == | ||
+ | |||
+ | <gallery mode="packed"> | ||
+ | |||
+ | File:Tour_de_Satoshi_Vergato_team_satoshi_IMG_20190103_200043.jpg|200px|''Day 1: Claudia, Vitus and Clara at Albergo Ca Venezia in Vergato'' | ||
+ | File:Tou_de_Satoshi_Arrival_Cremona_team_satoshi_IMG_20190104_191228.jpg|150px|''Day 2: from Vergato to Cremona was a 170 km long ride'' | ||
+ | File:Tour_de_Satoshi_Oreste_Lecco_team_satoshi_IMG_20190105_223414.jpg|200px|''Day 3: Vitus with Oreste, his host for the night at Casa al Lago in Lecco.'' | ||
+ | File:Tour_de_Satoshi_Sandro_bitcoin_team_satoshi_IMG_20190106_233046.jpg|200px|''Day 4: Sandro and Vitus at Hotel Waldhaus am See in St. Moritz'' | ||
+ | File:Tour_de_Satoshi_Vitus_bitcoin_team_satoshi_IMG_20190107_124359.jpg|200px|''Day 5: Vitus crossing the Alps at the Julierpass in Switzerland'' | ||
+ | File:Tour_de_Satoshi_Arrival_Bregenz_Vitus_IMG_20190108_175944.jpg|200px|''Day 6: Arrival in Bregenz with frozen feet'' | ||
+ | File:Tour_de_satoshi_Angela_Markus_Rosengarten_Riedlingen_Vitus_team_satoshi_IMG_20190109_174717.jpg|200px|''Day 7: My hosts Angela and Markus at Rosengarten in Riedlingen'' | ||
+ | File:Tour_de_Satoshi_Stuttgart_Max_Vitus_bitcoin_team_satoshi_IMG_20190110_222653.jpg|200px|''Day 8: Max, a fellow bitcoiner in Stuttgart who invited me for dinner'' | ||
+ | File:Tour_de_Satoshi_Vitus_arrival_Heidelberg_team_satoshi_IMG_20190111_172638.jpg|200px|''Day 9: After changing clothes at arrival in Heidelberg and before scouting 10 hotels!'' | ||
+ | File:Tour_de_Satoshi_Arrival_Frankfurt_ECB_Vitus_Azin_team_satoshi_IMG_20190112-WA0006.jpg|200px|''Day 10: Happily hugging my wife after arriving at ECB in Frankfurt'' | ||
+ | </gallery> | ||
+ | |||
− | == Story to every | + | == Story to every stage == |
Line 79: | Line 95: | ||
Day 10: [https://medium.com/@vitus.zeller/10th-and-final-day-of-tour-de-satoshi-arrival-at-the-ecb-in-frankfurt-e92901605885 Heidelberg - Frankfurt] | Day 10: [https://medium.com/@vitus.zeller/10th-and-final-day-of-tour-de-satoshi-arrival-at-the-ecb-in-frankfurt-e92901605885 Heidelberg - Frankfurt] | ||
+ | |||
+ | |||
+ | |||
+ | '''Received donations''' | ||
+ | |||
+ | Vitus received 18 little bitcoin donations from fellow bitcoiners. With that he was just able to pay the seven bitcoin-paid hotel stays with btc. | ||
+ | |||
+ | |||
+ | '''Media & coverage''' | ||
+ | |||
+ | - Cryptonomist was the first news outlet to write about team satoshi. Here's the article about Tour de Satoshi by Marco Cavicchioli: [https://en.cryptonomist.ch/2019/01/10/vitus-zeller-tour-de-satoshi-bitcoin-2/ Vitus Zeller: the “Tour de Satoshi” to celebrate 10 years of bitcoin] | ||
+ | |||
+ | - Roger Bittel from Cryptowelt invited Vitus for a live video interview a few months after Tour de Satoshi: [https://www.youtube.com/watch?v=otuifKq-aMM Interview mit Vitus Zeller - Bitcoin-Geburtstagstour für die Massenadaption] | ||
+ | |||
+ | - Anita Posch invited Vitus onto her show Bitcoin & Co Podcast in German: [https://bitcoinundco.com/de/vitus-zeller-satoshi-freeathlon/ Vitus Zeller, Initiator des Satoshi Freeathlon über abgefrorene Zehen und Bitcoin] |
Latest revision as of 17:20, 11 December 2019
A bitcoin anniversary bike tour from Florence to Frankfurt
Start in Florence (IT): January 3rd
Finish in Frankfurt (DE): January 12th
Backstory
On January 3rd of 2019 which marks the 10th anniversary of Bitcoin (Genesis Block), Vitus Zeller started a 10 day bike tour from Florence to Frankfurt. The tour started in Florence, the birthplace of modern banking, in front of the Palazzo Medici Riccardi and ended in Frankfurt a.M. in front of the European Central Bank (ECB).
It was a 1000 km bike ride with 10,000 meters of altitude with luggage in 10 days in unpredictable cold weather conditions through the Alps. Besides the sportive challenge Vitus' goal was to pay the night’s stays in a hotel with bitcoin. Upon arrival in each destination town, Vitus therefore needed to go from hotel to hotel and try to convince a hotel owner to let him stay a night in return for bitcoin. The final result out of nine nights was: Bitcoin 7:2 Euro.
Prior to starting Vitus published a one pager about Tour de Satoshi and announced it at a bitcoin meetup in Munich. One day before the start of Tour de Satoshi, while sitting in the train to Florence, he published a story on why he is doing this bike tour.
Vitus summarized every single day in his blog on medium as well as produced a short video about Tour de Satoshi.
Challenge[edit]
Part 1
Cycle in 10 days through winter from Florence to Frankfurt.
Day 1: Jan 3rd Florence — Sassuolo: 143 km, 2320 m altitude
Day 2: Jan 4th Sassuolo — Cremona: 107 km, 200 m altitude
Day 3: Jan 5th Cremona — Chiavenna: 177 km, 1060 m altitude
Day 4: Jan 6th Chiavenna — Chur: 92 km, 2210 m altitude
Day 5: Jan 7th Chur — Vaduz: 39 km, 30 m altitude
Day 6: Jan 8th Vaduz — Bregenz: 52 km, 30 m altitude
Day 7: Jan 9th Bregenz — Riedlingen: 94 km, 690 m altitude
Day 8: Jan 10th Riedlingen — Stuttgart: 94 km, 1110 m altitude
Day 9: Jan 11th Stuttgart — Heidelberg: 95km, 1020 m altitude
Day 10: Jan 12th Heidelberg — Frankfurt: 91 km 330 m altitude
Part 2
Pay the hotel stays with bitcoin.
Pictures[edit]
Story to every stage[edit]
Day 1: Florence - Vergato
Day 2: Vergato - Cremona
Day 3: Cremona - Lecco
Day 4: Lecco - St. Moritz
Day 5: St. Moritz - Chur
Day 6: Chur - Bregenz
Day 7: Bregenz - Riedlingen
Day 8: Riedlingen - Stuttgart
Day 9: Stuttgart - Heidelberg
Day 10: Heidelberg - Frankfurt
Received donations
Vitus received 18 little bitcoin donations from fellow bitcoiners. With that he was just able to pay the seven bitcoin-paid hotel stays with btc.
Media & coverage
- Cryptonomist was the first news outlet to write about team satoshi. Here's the article about Tour de Satoshi by Marco Cavicchioli: Vitus Zeller: the “Tour de Satoshi” to celebrate 10 years of bitcoin
- Roger Bittel from Cryptowelt invited Vitus for a live video interview a few months after Tour de Satoshi: Interview mit Vitus Zeller - Bitcoin-Geburtstagstour für die Massenadaption
- Anita Posch invited Vitus onto her show Bitcoin & Co Podcast in German: Vitus Zeller, Initiator des Satoshi Freeathlon über abgefrorene Zehen und Bitcoin