Difference between revisions of "Berlin Marathon"
Jump to navigation
Jump to search
Vituszeller (talk | contribs) (Created page with "== '''Berlin Marathon''' == Running a marathon to bring the Bitcoin community together and encourage others to achieve their goals. ---- '''HODL the date:''' Sunday, Sept...") |
Vituszeller (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | '''Berlin Marathon''' | |
Line 12: | Line 12: | ||
'''Participants:''' | '''Participants:''' | ||
− | [https://twitter.com/a_santaellas | + | - [https://twitter.com/a_santaellas Anibal Santaella ] |
− | [https://twitter.com/PaoGiusti | + | - [https://twitter.com/PaoGiusti Paola Rodriguez] |
− | -Satoshi | + | - Satoshi Nakamoto |
---- | ---- | ||
Line 22: | Line 22: | ||
'''Event details:''' | '''Event details:''' | ||
− | -The marathon route of the BMW BERLIN MARATHON is considered to be the fastest in the world and is a popular annual highlight for both runners and spectators. | + | - The marathon route of the BMW BERLIN MARATHON is considered to be the fastest in the world and is a popular annual highlight for both runners and spectators. |
− | -The marathon has an official distance of 42.195 kilometres | + | - The marathon has an official distance of 42.195 kilometres |
− | [http://teamsatoshi.org/images/2/25/Screenshot_2019-07-01_at_16.21.42.png | + | - [http://teamsatoshi.org/images/2/25/Screenshot_2019-07-01_at_16.21.42.png Berlin marathon course] |
Revision as of 22:35, 1 July 2019
Berlin Marathon
Running a marathon to bring the Bitcoin community together and encourage others to achieve their goals.
HODL the date: Sunday, September 29th, 2019
Participants:
- Satoshi Nakamoto
Event details:
- The marathon route of the BMW BERLIN MARATHON is considered to be the fastest in the world and is a popular annual highlight for both runners and spectators.
- The marathon has an official distance of 42.195 kilometres