Editing Tour de Satoshi
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 24: | Line 24: | ||
== Challenge == | == Challenge == | ||
− | [[File: | + | |
+ | [[File:Tour_de_satoshi_one_pager.jpg]] | ||
'''Part 1''' | '''Part 1''' | ||
Cycle in 10 days through winter from Florence to Frankfurt. | Cycle in 10 days through winter from Florence to Frankfurt. | ||
+ | |||
Day 1: Jan 3rd Florence — Sassuolo: 143 km, 2320 m altitude | Day 1: Jan 3rd Florence — Sassuolo: 143 km, 2320 m altitude | ||
Line 70: | Line 72: | ||
File:Tour_de_Satoshi_Arrival_Frankfurt_ECB_Vitus_Azin_team_satoshi_IMG_20190112-WA0006.jpg|200px|''Day 10: Happily hugging my wife after arriving at ECB in Frankfurt'' | File:Tour_de_Satoshi_Arrival_Frankfurt_ECB_Vitus_Azin_team_satoshi_IMG_20190112-WA0006.jpg|200px|''Day 10: Happily hugging my wife after arriving at ECB in Frankfurt'' | ||
</gallery> | </gallery> | ||
− | + | [[File:Team_satoshi_PNG.png|200px|thumb|right|team satoshi logo]] | |
== Story to every stage == | == Story to every stage == | ||
Line 101: | Line 103: | ||
Vitus received 18 little bitcoin donations from fellow bitcoiners. With that he was just able to pay the seven bitcoin-paid hotel stays with btc. | Vitus received 18 little bitcoin donations from fellow bitcoiners. With that he was just able to pay the seven bitcoin-paid hotel stays with btc. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |