Editing Tour de Satoshi
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 24: | Line 24: | ||
== Challenge == | == Challenge == | ||
− | [[File: | + | [[File:Tour_de_satoshi_one_pager.JPG|300px|thumb|right| Tour de Satoshi one page announcement]] |
− | |||
'''Part 1''' | '''Part 1''' | ||
Cycle in 10 days through winter from Florence to Frankfurt. | Cycle in 10 days through winter from Florence to Frankfurt. | ||
+ | |||
Day 1: Jan 3rd Florence — Sassuolo: 143 km, 2320 m altitude | Day 1: Jan 3rd Florence — Sassuolo: 143 km, 2320 m altitude | ||
Line 54: | Line 54: | ||
Pay the hotel stays with bitcoin. | Pay the hotel stays with bitcoin. | ||
+ | |||
+ | |||
== Pictures == | == Pictures == | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
− | |||
File:Tour_de_Satoshi_Vergato_team_satoshi_IMG_20190103_200043.jpg|200px|''Day 1: Claudia, Vitus and Clara at Albergo Ca Venezia in Vergato'' | File:Tour_de_Satoshi_Vergato_team_satoshi_IMG_20190103_200043.jpg|200px|''Day 1: Claudia, Vitus and Clara at Albergo Ca Venezia in Vergato'' | ||
File:Tou_de_Satoshi_Arrival_Cremona_team_satoshi_IMG_20190104_191228.jpg|150px|''Day 2: from Vergato to Cremona was a 170 km long ride'' | File:Tou_de_Satoshi_Arrival_Cremona_team_satoshi_IMG_20190104_191228.jpg|150px|''Day 2: from Vergato to Cremona was a 170 km long ride'' | ||
Line 67: | Line 68: | ||
File:Tour_de_satoshi_Angela_Markus_Rosengarten_Riedlingen_Vitus_team_satoshi_IMG_20190109_174717.jpg|200px|''Day 7: My hosts Angela and Markus at Rosengarten in Riedlingen'' | File:Tour_de_satoshi_Angela_Markus_Rosengarten_Riedlingen_Vitus_team_satoshi_IMG_20190109_174717.jpg|200px|''Day 7: My hosts Angela and Markus at Rosengarten in Riedlingen'' | ||
File:Tour_de_Satoshi_Stuttgart_Max_Vitus_bitcoin_team_satoshi_IMG_20190110_222653.jpg|200px|''Day 8: Max, a fellow bitcoiner in Stuttgart who invited me for dinner'' | File:Tour_de_Satoshi_Stuttgart_Max_Vitus_bitcoin_team_satoshi_IMG_20190110_222653.jpg|200px|''Day 8: Max, a fellow bitcoiner in Stuttgart who invited me for dinner'' | ||
− | File:Tour_de_Satoshi_Vitus_arrival_Heidelberg_team_satoshi_IMG_20190111_172638.jpg|200px|''Day 9: After changing clothes at arrival in Heidelberg and before scouting 10 | + | File:Tour_de_Satoshi_Vitus_arrival_Heidelberg_team_satoshi_IMG_20190111_172638.jpg|200px|''Day 9: After changing clothes at arrival in Heidelberg and before scouting 10 Hotel!'' |
File:Tour_de_Satoshi_Arrival_Frankfurt_ECB_Vitus_Azin_team_satoshi_IMG_20190112-WA0006.jpg|200px|''Day 10: Happily hugging my wife after arriving at ECB in Frankfurt'' | File:Tour_de_Satoshi_Arrival_Frankfurt_ECB_Vitus_Azin_team_satoshi_IMG_20190112-WA0006.jpg|200px|''Day 10: Happily hugging my wife after arriving at ECB in Frankfurt'' | ||
</gallery> | </gallery> | ||
Line 100: | Line 101: | ||
'''Received donations''' | '''Received donations''' | ||
− | Vitus received 18 little bitcoin donations from fellow bitcoiners. | + | Vitus received 18 little bitcoin donations from fellow bitcoiners. He was just able to pay the seven bitcoin-paid hotel stays with btc from received donations. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |